TTC Walsdorf Training

Poll of version 734

Apr 2025 May 2025
Tue, 22 Thu, 24 Fri, 25 Tue, 29 Fri, 02 Tue, 06
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft ***** Mon Jan 13 20:05:54 2025
1.1 Jens K Tue Apr 1 17:34:52 2025
1.2 Mike S Thu Apr 10 07:29:30 2025
1.4 Andreas T Mon Jan 13 20:02:09 2025
1.5 Matthias Schlüssel Thu Apr 10 07:29:52 2025
2. Mannschaft ***** Sun Mar 2 16:26:42 2025
2.1 Ludwig K Mon Jan 13 20:02:36 2025
2.2 Kai B Thu Apr 17 18:24:07 2025
2.3 Andreas M Schlüssel Thu Apr 17 18:40:54 2025
2.4 Uwe K Thu Jan 30 11:45:21 2025
2.5 Andreas S Sat Dec 14 11:51:36 2024
3. Mannschaft ***** Thu Mar 27 20:09:46 2025
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Peter H Schlüssel Mon Jan 13 20:03:21 2025
3.3 Joachim M Mon Jan 13 20:03:28 2025
3.4 Birgit B Mon Jan 13 20:03:40 2025
4. Mannschaft ***** Tue Mar 25 17:15:43 2025
4.1 Christian R Wed Apr 16 17:34:29 2025
4.2 Hans-Werner R Thu Apr 17 11:51:27 2025
4.3 Walter W Schlüssel Tue Mar 25 17:15:13 2025
4.4 Volker B Schlüssel Mon Apr 14 20:31:08 2025
4.5 Thorsten H Tue Apr 1 18:46:16 2025
4.6 Thomas N Wed Apr 16 13:54:59 2025
4.7 Justin M Mon Jan 13 20:04:32 2025
TT Jedermann Thu Mar 27 20:08:54 2025
Total 0 0 0 0 0 0

History

Show history items:
VersionDateComment
73923.04, 19:09Participant 4.3 Walter W Schlüssel edited
73823.04, 16:06Participant 4.6 Thomas N edited
73723.04, 13:45Column 2025-04-22 deleted
73623.04, 10:05Participant 4.4 Volker B Schlüssel edited
73523.04, 10:05Participant 2.2 Kai B edited
73422.04, 16:26Column 2025-05-06 added
73322.04, 16:26Column 2025-05-02 added
73222.04, 16:26Column 2025-04-29 added
73122.04, 16:26Column 2025-04-17 deleted
73017.04, 18:40Participant 2.3 Andreas M Schlüssel edited
72917.04, 18:24Participant 2.2 Kai B edited