TTC Walsdorf Training

Poll of version 452

Dec 2024
Thu, 12 Fri, 13 Tue, 17 Thu, 19 Fri, 20 Fri, 27 Tue, 31
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft Sat Nov 30 07:55:28 2024
1.1 Mike S Tue Dec 10 10:09:22 2024
1.2 Jens K Thu Oct 31 13:02:56 2024
1.4 Matthias Schlüssel Thu Nov 21 14:21:47 2024
1.5 Andreas T Thu Dec 12 16:19:34 2024
2. Mannschaft Mon Dec 2 17:32:05 2024
2.1 Andreas M Schlüssel Thu Dec 5 20:10:52 2024
2.2 Uwe K Thu Dec 12 16:16:21 2024
2.3 Ludwig K Thu Sep 12 11:32:41 2024
2.4 Kai B Fri Dec 13 21:42:05 2024
2.5 Andreas S Thu Sep 12 11:33:21 2024
3. Mannschaft Sat Nov 30 07:55:49 2024
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Joachim M Thu Sep 12 11:34:01 2024
3.3 Peter H Schlüssel Tue Oct 22 10:49:52 2024
4. Mannschaft Tue Sep 24 10:24:36 2024
4.1 Birgit B Fri Jun 7 10:54:42 2024
4.2 Walter W Schlüssel Thu Dec 5 19:34:51 2024
4.3 Christian R Fri Jun 7 21:08:12 2024
4.4 Hans-Werner R Tue Nov 19 19:18:39 2024
4.5 Volker B Schlüssel Sat Dec 7 00:19:44 2024
4.6 Justin M Thu Sep 12 11:35:05 2024
4.7 Thomas N Mon Dec 9 12:42:09 2024
4.8 Thorsten H Tue Dec 10 00:07:13 2024
TT Jedermann Thu Dec 5 19:35:51 2024
Total 5 0 0 0 1 0 0

History

Show history items:
VersionDateComment
45714.12, 07:50Column 2024-12-13 deleted
45614.12, 07:50Column 2024-12-12 deleted
45514.12, 00:24Participant 2.1 Andreas M Schlüssel edited
45413.12, 22:38Participant 2.2 Uwe K edited
45313.12, 21:59Participant 4.5 Volker B Schlüssel edited
45213.12, 21:42Participant 2.4 Kai B edited
45112.12, 16:19Participant 1.5 Andreas T edited
45012.12, 16:16Participant 2.2 Uwe K edited
44911.12, 10:24Participant 2.4 Kai B edited
44811.12, 09:27Column 2024-12-10 deleted
44710.12, 10:09Participant 1.1 Mike S edited