TTC Walsdorf Training

Poll of version 441

Dec 2024
Tue, 10 Thu, 12 Fri, 13 Tue, 17 Thu, 19 Fri, 20
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft Sat Nov 30 07:55:28 2024
1.1 Mike S Thu Dec 5 06:10:12 2024
1.2 Jens K Thu Oct 31 13:02:56 2024
1.4 Matthias Schlüssel Thu Nov 21 14:21:47 2024
1.5 Andreas T Mon Nov 25 10:00:44 2024
2. Mannschaft Mon Dec 2 17:32:05 2024
2.1 Andreas M Schlüssel Thu Dec 5 20:10:52 2024
2.2 Uwe K Mon Dec 9 07:52:09 2024
2.3 Ludwig K Thu Sep 12 11:32:41 2024
2.4 Kai B Sat Nov 30 07:56:00 2024
2.5 Andreas S Thu Sep 12 11:33:21 2024
3. Mannschaft Sat Nov 30 07:55:49 2024
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Joachim M Thu Sep 12 11:34:01 2024
3.3 Peter H Schlüssel Tue Oct 22 10:49:52 2024
4. Mannschaft Tue Sep 24 10:24:36 2024
4.1 Birgit B Fri Jun 7 10:54:42 2024
4.2 Walter W Schlüssel Thu Dec 5 19:34:51 2024
4.3 Christian R Fri Jun 7 21:08:12 2024
4.4 Hans-Werner R Tue Nov 19 19:18:39 2024
4.5 Volker B Schlüssel Sat Dec 7 00:19:44 2024
4.6 Justin M Thu Sep 12 11:35:05 2024
4.7 Thomas N Tue Dec 3 13:06:02 2024
4.8 Thorsten H Thu Dec 5 10:27:51 2024
TT Jedermann Thu Dec 5 19:35:51 2024
Total 0 4 0 0 0 0

History

Show history items:
VersionDateComment
44610.12, 08:25Participant 1.5 Andreas T edited
44510.12, 00:07Participant 4.8 Thorsten H edited
44409.12, 12:42Participant 4.7 Thomas N edited
44309.12, 10:04Column 2024-12-31 added
44209.12, 10:04Column 2024-12-27 added
44109.12, 10:04Column 2024-12-20 added
44009.12, 10:04Column 2024-12-19 added
43909.12, 10:04Column 2024-12-17 added
43809.12, 10:04Column 2024-12-06 deleted
43709.12, 10:04Column 2024-12-05 deleted
43609.12, 07:52Participant 2.2 Uwe K edited