TTC Walsdorf Training

Poll of version 432

Dec 2024
Thu, 05 Fri, 06 Tue, 10 Thu, 12 Fri, 13
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft Sat Nov 30 07:55:28 2024
1.1 Mike S Thu Dec 5 06:10:12 2024
1.2 Jens K Thu Oct 31 13:02:56 2024
1.4 Matthias Schlüssel Thu Nov 21 14:21:47 2024
1.5 Andreas T Mon Nov 25 10:00:44 2024
2. Mannschaft Mon Dec 2 17:32:05 2024
2.1 Andreas M Schlüssel Thu Dec 5 18:56:29 2024
2.2 Uwe K Mon Dec 2 17:32:22 2024
2.3 Ludwig K Thu Sep 12 11:32:41 2024
2.4 Kai B Sat Nov 30 07:56:00 2024
2.5 Andreas S Thu Sep 12 11:33:21 2024
3. Mannschaft Sat Nov 30 07:55:49 2024
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Joachim M Thu Sep 12 11:34:01 2024
3.3 Peter H Schlüssel Tue Oct 22 10:49:52 2024
4. Mannschaft Tue Sep 24 10:24:36 2024
4.1 Birgit B Fri Jun 7 10:54:42 2024
4.2 Walter W Schlüssel Thu Dec 5 19:34:51 2024
4.3 Christian R Fri Jun 7 21:08:12 2024
4.4 Hans-Werner R Tue Nov 19 19:18:39 2024
4.5 Volker B Schlüssel Sun Nov 24 23:06:00 2024
4.6 Justin M Thu Sep 12 11:35:05 2024
4.7 Thomas N Tue Dec 3 13:06:02 2024
4.8 Thorsten H Thu Dec 5 10:27:51 2024
TT Jedermann Tue Oct 29 23:24:47 2024
Total 5 2 0 1 0

History

Show history items:
VersionDateComment
43709.12, 10:04Column 2024-12-05 deleted
43609.12, 07:52Participant 2.2 Uwe K edited
43507.12, 00:19Participant 4.5 Volker B Schlüssel edited
43405.12, 20:10Participant 2.1 Andreas M Schlüssel edited
43305.12, 19:35Participant TT Jedermann edited
43205.12, 19:34Participant 4.2 Walter W Schlüssel edited
43105.12, 18:56Participant 2.1 Andreas M Schlüssel edited
43005.12, 10:27Participant 4.8 Thorsten H edited
42905.12, 06:10Participant 1.1 Mike S edited
42804.12, 19:25Column 2024-12-03 deleted
42704.12, 19:25Column 2024-12-13 added