TTC Walsdorf Training

Poll of version 407

Nov 2024 Dec 2024
Tue, 26 Thu, 28 Fri, 29 Tue, 03 Thu, 05 Fri, 06
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft Wed Oct 30 18:46:47 2024
1.1 Mike S Tue Nov 19 16:56:19 2024
1.2 Jens K Thu Oct 31 13:02:56 2024
1.4 Matthias Schlüssel Thu Nov 21 14:21:47 2024
1.5 Andreas T Tue Nov 19 11:30:35 2024
2. Mannschaft Sun Nov 24 12:31:01 2024
2.1 Andreas M Schlüssel Mon Nov 18 10:10:47 2024
2.2 Uwe K Fri Nov 15 13:55:29 2024
2.3 Ludwig K Thu Sep 12 11:32:41 2024
2.4 Kai B Sun Nov 17 10:49:43 2024
2.5 Andreas S Thu Sep 12 11:33:21 2024
3. Mannschaft Sun Nov 24 12:31:07 2024
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Joachim M Thu Sep 12 11:34:01 2024
3.3 Peter H Schlüssel Tue Oct 22 10:49:52 2024
4. Mannschaft Tue Sep 24 10:24:36 2024
4.1 Birgit B Fri Jun 7 10:54:42 2024
4.2 Walter W Schlüssel Tue Nov 5 13:24:51 2024
4.3 Christian R Fri Jun 7 21:08:12 2024
4.4 Hans-Werner R Tue Nov 19 19:18:39 2024
4.5 Volker B Schlüssel Fri Nov 22 08:48:15 2024
4.6 Justin M Thu Sep 12 11:35:05 2024
4.7 Thomas N Sun Nov 24 18:19:01 2024
4.8 Thorsten H Tue Nov 19 11:55:06 2024
TT Jedermann Tue Oct 29 23:24:47 2024
Total 3 1 2 0 0 0

History

Show history items:
VersionDateComment
41228.11, 18:21Participant 4.7 Thomas N edited
41126.11, 17:27Participant 4.8 Thorsten H edited
41025.11, 10:00Participant 1.5 Andreas T edited
40925.11, 10:00Participant 1.5 Andreas T edited
40824.11, 23:06Participant 4.5 Volker B Schlüssel edited
40724.11, 18:19Participant 4.7 Thomas N edited
40624.11, 13:55Column 2024-12-06 added
40524.11, 13:55Column 2024-12-05 added
40424.11, 13:55Column 2024-12-03 added
40324.11, 13:55Column 2024-11-22 deleted
40224.11, 13:55Column 2024-11-21 deleted