TTC Walsdorf Training

Poll of version 376

Nov 2024
Tue, 12 Thu, 14 Fri, 15 Tue, 19 Thu, 21 Fri, 22
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft Wed Oct 30 18:46:47 2024
1.1 Mike S Mon Oct 28 22:43:56 2024
1.2 Jens K Thu Oct 31 13:02:56 2024
1.4 Matthias Schlüssel Tue Nov 5 07:02:42 2024
1.5 Andreas T Tue Nov 5 08:26:12 2024
2. Mannschaft Tue Oct 22 18:17:49 2024
2.1 Andreas M Schlüssel Mon Nov 11 11:38:13 2024
2.2 Uwe K Thu Nov 7 10:14:18 2024
2.3 Ludwig K Thu Sep 12 11:32:41 2024
2.4 Kai B Mon Nov 11 11:47:06 2024
2.5 Andreas S Thu Sep 12 11:33:21 2024
3. Mannschaft Wed Nov 6 18:20:59 2024
3.1 Achim M Thu Sep 12 11:34:07 2024
3.2 Joachim M Thu Sep 12 11:34:01 2024
3.3 Peter H Schlüssel Tue Oct 22 10:49:52 2024
4. Mannschaft Tue Sep 24 10:24:36 2024
4.1 Birgit B Fri Jun 7 10:54:42 2024
4.2 Walter W Schlüssel Tue Nov 5 13:24:51 2024
4.3 Christian R Fri Jun 7 21:08:12 2024
4.4 Hans-Werner R Fri Jun 7 21:08:32 2024
4.5 Volker B Schlüssel Sat Nov 2 08:13:57 2024
4.6 Justin M Thu Sep 12 11:35:05 2024
4.7 Thomas N Mon Nov 11 20:51:02 2024
4.8 Thorsten H Fri Nov 8 10:57:33 2024
TT Jedermann Tue Oct 29 23:24:47 2024
Total 4 1 0 0 0 0

History

Show history items:
VersionDateComment
38115.11, 13:55Participant 2.2 Uwe K edited
38014.11, 18:18Column 2024-11-12 deleted
37913.11, 18:42Participant 1.1 Mike S edited
37812.11, 14:29Participant 1.5 Andreas T edited
37712.11, 07:18Participant 1.4 Matthias Schlüssel edited
37611.11, 20:51Participant 4.7 Thomas N edited
37511.11, 20:50Participant 4.7 Thomas N edited
37411.11, 11:47Participant 2.4 Kai B edited
37311.11, 11:38Participant 2.1 Andreas M Schlüssel edited
37209.11, 00:21Column 2024-11-21 added
37109.11, 00:21Column 2024-11-19 added