TTC Walsdorf Training

Poll of version 1657

Apr 2026 May 2026
Fri, 24 Tue, 28 Thu, 30 Tue, 05 Thu, 07 Fri, 08 Tue, 12 Fri, 15 Tue, 19
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft (auswärts)***** Mon Mar 30 18:29:31 2026
1. Mannschaft (Heimspiel)***** Wed Jan 14 14:04:14 2026
1.1 Mike S Wed Nov 5 18:47:56 2025
1.3 Jens K Thu Apr 2 18:00:25 2026
1.4 Andreas T Tue Apr 21 19:39:03 2026
1.5 Matthias (Schlüssel/MF) Thu Apr 2 09:25:34 2026
1.6 Kai B Thu Apr 23 09:02:16 2026
2. Mannschaft (auswärts)***** Wed Mar 4 16:48:37 2026
2. Mannschaft (Heimspiel)***** Mon Apr 6 16:45:04 2026
2.1 Andreas M (Schlüssel/MF) Thu Apr 2 18:44:57 2026
2.2 Uwe K Tue Mar 31 14:43:07 2026
2.3 Ludwig K Tue Jan 13 15:48:55 2026
2.4 Andreas S Fri Jul 18 12:43:20 2025
2.5 Birgit B Tue Jan 13 15:49:11 2026
3. Mannschaft (auswärts)***** Thu Apr 23 21:34:10 2026
3. Mannschaft (Heimspiel)***** Mon Apr 6 16:50:10 2026
3.1 Achim M Tue Jan 13 15:49:22 2026
3.2 Joachim M Mon Mar 16 20:52:53 2026
3.3 Peter H (Schlüssel/MF) Tue Apr 7 10:52:05 2026
3.4 Christian R Tue Jan 13 15:49:42 2026
4. Mannschaft (auswärts)***** Mon Apr 6 16:41:36 2026
4. Mannschaft (Heimspiel)***** Wed Mar 25 19:21:33 2026
4.1 Hans-Werner R (MF) Fri Apr 17 12:06:51 2026
4.2 Volker B (Schlüssel) Thu Apr 23 21:33:14 2026
4.3 Walter W Thu Mar 12 14:24:38 2026
4.4 Thomas N (Schlüssel) Fri Apr 17 15:48:24 2026
4.5 Thorsten H Sun Apr 26 18:27:56 2026
4.6 Justin M Tue Jan 13 15:50:26 2026
4.7 Thomas P Sun Apr 26 11:59:06 2026
5. Senioren 50 Wed Nov 5 16:48:52 2025
Ina B. Thu Apr 23 16:46:31 2026
Stefan R Fri Apr 24 12:40:46 2026
Systemtraining Tue Apr 7 22:09:05 2026
TT Jedermann Thu Apr 23 17:56:33 2026
Total 2 2 6 1 3 1 0 0 0

History

Show history items:
VersionDateComment
166228.04, 08:34Participant Vorstandssitzung added
166128.04, 08:34Participant Vorstandssitzung deleted
166028.04, 08:34Participant Vorstandssitzung added
165928.04, 08:33Column 2026-04-24 deleted
165827.04, 13:23Participant Stefan R edited
165726.04, 18:27Participant 4.5 Thorsten H edited
165626.04, 11:59Participant 4.7 Thomas P edited
165526.04, 11:55Participant 4.7 Thomas P edited
165424.04, 12:40Participant Stefan R edited
165324.04, 08:49Column 2026-04-23 deleted
165223.04, 21:34Participant 3. Mannschaft (auswärts)***** edited