TTC Walsdorf Training

Poll of version 1511

Mar 2026
Thu, 05 Fri, 06 Tue, 10 Thu, 12 Fri, 13 Tue, 17 Thu, 19 Fri, 20 Tue, 24 Thu, 26 Fri, 27 Tue, 31
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft (auswärts)***** Wed Mar 4 16:53:33 2026
1. Mannschaft (Heimspiel)***** Wed Jan 14 14:04:14 2026
1.1 Mike S Wed Nov 5 18:47:56 2025
1.3 Jens K Mon Jan 19 22:45:36 2026
1.4 Andreas T Mon Mar 2 09:13:32 2026
1.5 Matthias (Schlüssel/MF) Mon Mar 2 08:05:15 2026
1.6 Kai B Tue Mar 3 08:16:42 2026
2. Mannschaft (auswärts)***** Wed Mar 4 16:48:37 2026
2. Mannschaft (Heimspiel)***** Thu Feb 12 23:03:30 2026
2.1 Andreas M (Schlüssel/MF) Tue Feb 24 19:11:08 2026
2.2 Uwe K Mon Feb 16 22:06:04 2026
2.3 Ludwig K Tue Jan 13 15:48:55 2026
2.4 Andreas S Fri Jul 18 12:43:20 2025
2.5 Birgit B Tue Jan 13 15:49:11 2026
3. Mannschaft (auswärts)***** Mon Jan 19 23:15:00 2026
3. Mannschaft (Heimspiel)***** Wed Mar 4 16:50:53 2026
3.1 Achim M Tue Jan 13 15:49:22 2026
3.2 Joachim M Fri Jul 18 12:43:32 2025
3.3 Peter H (Schlüssel/MF) Mon Feb 16 13:03:53 2026
3.4 Christian R Tue Jan 13 15:49:42 2026
4. Mannschaft (auswärts)***** Thu Feb 5 22:03:46 2026
4. Mannschaft (Heimspiel)***** Wed Feb 25 13:13:35 2026
4.1 Hans-Werner R (MF) Mon Feb 2 16:12:15 2026
4.2 Volker B (Schlüssel) Wed Feb 25 13:12:34 2026
4.3 Walter W Tue Feb 3 17:39:48 2026
4.4 Thomas N (Schlüssel) Tue Feb 17 19:25:58 2026
4.5 Thorsten H Wed Feb 11 12:08:35 2026
4.6 Justin M Tue Jan 13 15:50:26 2026
4.7 Thomas P Thu Feb 26 18:33:16 2026
5. Senioren 50 Wed Nov 5 16:48:52 2025
Stefan R Tue Feb 24 20:20:01 2026
Systemtraining Wed Mar 4 16:49:02 2026
TT Jedermann Thu Feb 12 23:00:06 2026
Total 2 1 2 0 1 1 1 1 0 1 1 0

History

Show history items:
VersionDateComment
151606.03, 15:13Column 2026-03-05 deleted
151506.03, 15:03Participant 3. Mannschaft (Heimspiel)***** edited
151405.03, 19:09Participant 4.3 Walter W edited
151305.03, 19:08Participant 4.3 Walter W edited
151205.03, 13:59Participant Stefan R edited
151104.03, 16:53Participant 1. Mannschaft (auswärts)***** edited
151004.03, 16:50Participant 3. Mannschaft (Heimspiel)***** edited
150904.03, 16:49Participant Systemtraining edited
150804.03, 16:48Participant 2. Mannschaft (auswärts)***** edited
150704.03, 08:38Column 2026-03-31 added
150604.03, 08:38Column 2026-03-27 added