TTC Walsdorf Training

Poll of version 1498

Feb 2026 Mar 2026
Thu, 26 Fri, 27 Tue, 03 Thu, 05 Fri, 06 Tue, 10 Thu, 12 Fri, 13 Tue, 17 Thu, 19 Fri, 20
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft (auswärts)***** Fri Dec 5 21:47:20 2025
1. Mannschaft (Heimspiel)***** Wed Jan 14 14:04:14 2026
1.1 Mike S Wed Nov 5 18:47:56 2025
1.3 Jens K Mon Jan 19 22:45:36 2026
1.4 Andreas T Mon Jan 13 20:02:09 2025
1.5 Matthias (Schlüssel/MF) Mon Mar 2 08:05:15 2026
1.6 Kai B Tue Feb 24 17:09:15 2026
2. Mannschaft (auswärts)***** Thu Feb 19 20:15:15 2026
2. Mannschaft (Heimspiel)***** Thu Feb 12 23:03:30 2026
2.1 Andreas M (Schlüssel/MF) Tue Feb 24 19:11:08 2026
2.2 Uwe K Mon Feb 16 22:06:04 2026
2.3 Ludwig K Tue Jan 13 15:48:55 2026
2.4 Andreas S Fri Jul 18 12:43:20 2025
2.5 Birgit B Tue Jan 13 15:49:11 2026
3. Mannschaft (auswärts)***** Mon Jan 19 23:15:00 2026
3. Mannschaft (Heimspiel)***** Thu Feb 12 23:05:13 2026
3.1 Achim M Tue Jan 13 15:49:22 2026
3.2 Joachim M Fri Jul 18 12:43:32 2025
3.3 Peter H (Schlüssel/MF) Mon Feb 16 13:03:53 2026
3.4 Christian R Tue Jan 13 15:49:42 2026
4. Mannschaft (auswärts)***** Thu Feb 5 22:03:46 2026
4. Mannschaft (Heimspiel)***** Wed Feb 25 13:13:35 2026
4.1 Hans-Werner R (MF) Mon Feb 2 16:12:15 2026
4.2 Volker B (Schlüssel) Wed Feb 25 13:12:34 2026
4.3 Walter W Tue Feb 3 17:39:48 2026
4.4 Thomas N (Schlüssel) Tue Feb 17 19:25:58 2026
4.5 Thorsten H Wed Feb 11 12:08:35 2026
4.6 Justin M Tue Jan 13 15:50:26 2026
4.7 Thomas P Thu Feb 26 18:33:16 2026
5. Senioren 50 Wed Nov 5 16:48:52 2025
Stefan R Tue Feb 24 20:20:01 2026
Systemtraining Thu Feb 5 08:18:01 2026
TT Jedermann Thu Feb 12 23:00:06 2026
Total 7 1 3 2 1 2 0 0 1 0 0

History

Show history items:
VersionDateComment
150304.03, 08:38Column 2026-03-03 deleted
150203.03, 08:16Participant 1.6 Kai B edited
150102.03, 09:13Participant 1.4 Andreas T edited
150002.03, 09:12Column 2026-02-27 deleted
149902.03, 09:12Column 2026-02-26 deleted
149802.03, 08:05Participant 1.5 Matthias (Schlüssel/MF) edited
149702.03, 08:04Participant 1.5 Matthias (Schlüssel/MF) edited
149626.02, 18:33Participant 4.7 Thomas P edited
149526.02, 18:31Participant 4.7 Thomas P edited
149425.02, 13:13Participant 4. Mannschaft (Heimspiel)***** edited
149325.02, 13:12Participant 4.2 Volker B (Schlüssel) edited