TTC Walsdorf Training

Poll of version 1458

Feb 2026 Mar 2026
Tue, 10 Thu, 12 Fri, 13 Tue, 17 Fri, 20 Tue, 24 Thu, 26 Fri, 27 Tue, 03 Thu, 05
Name ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ ▾▴ Last edit ▾▴
1. Mannschaft (auswärts)***** Fri Dec 5 21:47:20 2025
1. Mannschaft (Heimspiel)***** Wed Jan 14 14:04:14 2026
1.1 Mike S Wed Nov 5 18:47:56 2025
1.3 Jens K Mon Jan 19 22:45:36 2026
1.4 Andreas T Mon Jan 13 20:02:09 2025
1.5 Matthias (Schlüssel/MF) Thu Jan 15 18:53:23 2026
1.6 Kai B Wed Feb 4 18:24:22 2026
2. Mannschaft (auswärts)***** Mon Jan 12 22:50:58 2026
2. Mannschaft (Heimspiel)***** Mon Jan 19 23:16:46 2026
2.1 Andreas M (Schlüssel/MF) Tue Feb 3 19:36:15 2026
2.2 Uwe K Tue Jan 27 07:32:13 2026
2.3 Ludwig K Tue Jan 13 15:48:55 2026
2.4 Andreas S Fri Jul 18 12:43:20 2025
2.5 Birgit B Tue Jan 13 15:49:11 2026
3. Mannschaft (auswärts)***** Mon Jan 19 23:15:00 2026
3. Mannschaft (Heimspiel)***** Mon Jan 19 23:13:16 2026
3.1 Achim M Tue Jan 13 15:49:22 2026
3.2 Joachim M Fri Jul 18 12:43:32 2025
3.3 Peter H (Schlüssel/MF) Wed Jan 28 08:38:24 2026
3.4 Christian R Tue Jan 13 15:49:42 2026
4. Mannschaft (auswärts)***** Thu Feb 5 22:03:46 2026
4. Mannschaft (Heimspiel)***** Thu Feb 5 16:01:07 2026
4.1 Hans-Werner R (MF) Mon Feb 2 16:12:15 2026
4.2 Volker B (Schlüssel) Fri Jan 30 11:00:47 2026
4.3 Walter W Tue Feb 3 17:39:48 2026
4.4 Thomas N (Schlüssel) Fri Feb 6 09:03:24 2026
4.5 Thorsten H Sat Jan 31 00:00:46 2026
4.6 Justin M Tue Jan 13 15:50:26 2026
4.7 Thomas P Tue Feb 3 14:43:56 2026
5. Senioren 50 Wed Nov 5 16:48:52 2025
Stefan R Thu Feb 5 09:22:46 2026
Systemtraining Thu Feb 5 08:18:01 2026
TT Jedermann Tue Jan 20 10:46:57 2026
Total 2 0 1 0 1 1 1 1 0 0

History

Show history items:
VersionDateComment
146312.02, 20:31Column 2026-02-10 deleted
146212.02, 17:43Participant 4.2 Volker B (Schlüssel) edited
146112.02, 16:46Participant 4.7 Thomas P edited
146011.02, 12:08Participant 4.5 Thorsten H edited
145910.02, 18:06Column 2026-03-06 added
145810.02, 18:06Column 2026-03-05 added
145710.02, 18:06Column 2026-03-03 added
145610.02, 18:06Column 2026-02-06 deleted
145510.02, 18:06Column 2026-02-05 deleted
145406.02, 09:03Participant 4.4 Thomas N (Schlüssel) edited
145305.02, 22:03Participant 4. Mannschaft (auswärts)***** edited